|
|
![]() |
|
|
Featured Stories
![]() |
Top 50 Subcontractors 08/01/2010 The top specialty contractors experienced a sizable hit to their bottom line in 2009. The top 10 firms saw their revenue drop from 2008’s record $1.9 billion to just $1.45 billion in 2009. Photo: PCI |
| 04/01/10 | Top Contractors of the Northwest Northwest Construction’s annual survey of the Northwest’s top contractors shows a 14.2% drop in revenue in 2009 over the previous year. A total of 63 firms responded to the survey, which includes revenue from work performed in Alaska, Washington and Oregon. |
| 04/01/10 | Top Green General Contractors of 2009 Welcome to Northwest Construction’s first annual ranking of the greenest general contractors in the region. The contractors ranked below were responsible for nearly $3 billion in green revenue from... |
| 10/01/09 | Top Design Firms: Revenues Reflect Downturn Only 38 firms responded to the survey, even though last year over 50 sent in their information. Almost all of the non-respondents were small firms with less than $1 million in revenue last year. |
| 08/01/09 | Ranking Oregon, Washington and Alaska Top Specialty Contractors Ranking Revenues Hit an All-Time High Revenues for speciality contractors in the Northwest peaked out as construction hit an all-time high for the region. Next year is a different story. |
| 05/01/09 | 2008 Top Contractors General contractors are the drivers in the construction industry, and we've identified the major players in the industry as part of our Top Contractors ranking. |
| 04/01/09 | General Contractors Report Record Revenue Contractor revenue remains strong in 2008, in spite of a slowdown in the rest of the country. Unfortunately, the Northwest is about to catch up with the rest of the country as the downturn this market. |
| 04/01/08 | Top Contractor Revenue Hits All-Time High Revenue for the Top 10 contractors in the Northwest Construction Survey totaled $5.1 billion, the highest total since the survey began in 2001. |
----- Advertising -----
----- Advertising -----


