Only 38 firms responded to the survey, even though last year over 50 sent in their information. Almost all of the non-respondents were small firms with less than $1 million in revenue last year.
![]() |
Top Design Firms: Top Design Firms - Worldwide: Top Design Firms - Buildings: Top Design Firms - Market: Click below for earlier editions: |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 171.46 |
| 2 | R&M Consultants, Inc. | 14.40 |
| 3 | Shannon & Wilson, Inc. | 11.70 |
| 4 | Coffman Engineer | 11.00 |
| 5 | GeoEngineers | 4.63 |
| 6 | Golder Associates Inc. | 2.20 |
| 7 | MulvannyG2 Architecture | 2.18 |
| 8 | Mahlum Architects | 2.07 |
| 9 | Magnusson Klemencic Associates, Inc. | 2.00 |
| 10 | NBBJ | 1.96 |
| 11 | Reid Middleton | 1.31 |
| 12 | ZGF Architects LLP | 1.00 |
| 13 | David Evans and Associates, Inc. | 0.77 |
| 14 | Sparling, Inc. | 0.53 |
| 15 | DCI Engineers | 0.18 |
| 16 | Callison | 0.12 |
| 17 | CASCO Diversified Corporation | 0.07 |
| 18 | Wiss, Janney, Elstner Associates, Inc. | 0.06 |
| 19 | Freiheit & Ho Architects, Inc., P.S. | 0.05 |
| 20 | NAC|Architecture | 0.02 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 287.25 |
| 2 | David Evans and Associates, Inc. | 45.65 |
| 3 | ZGF Architects LLP | 27.68 |
| 4 | Otak, Inc. | 24.40 |
| 5 | Mahlum Architects | 11.59 |
| 6 | Dull Olson Weekes Architects | 9.63 |
| 7 | MulvannyG2 Architecture | 7.49 |
| 8 | Harper Houf Peterson Righellis Inc. | 7.22 |
| 9 | Murray, Smith & Associates, Inc. | 7.01 |
| 10 | DLR Group | 5.30 |
| 11 | Shannon & Wilson, Inc. | 4.34 |
| 12 | GeoEngineers | 4.22 |
| 13 | VLMK Consulting Engineers | 4.20 |
| 14 | Hardey Engineering & Associates, Inc. | 3.34 |
| 15 | BergerABAM Inc. | 3.20 |
| 16 | Callison | 3.00 |
| 17 | Sparling, Inc. | 2.81 |
| 18 | Scott | Edwards Architecture, LLP | 2.05 |
| 19 | Wiss, Janney, Elstner Associates, Inc. | 1.81 |
| 20 | Golder Associates Inc. | 1.80 |
| 21 | William Wilson Architects PC | 1.70 |
| 22 | DCI Engineers | 1.53 |
| 23 | CDi Engineers | 1.05 |
| 24 | Magellan Architects | 0.21 |
| 25 | Magnusson Klemencic Associates, Inc. | 0.11 |
| 26 | Reid Middleton | 0.09 |
| 27 | PCS Structural Solutions | 0.04 |
| 28 | Freiheit & Ho Architects, Inc., P.S. | 0.02 |
| 29 | CASCO Diversified Corporation | 0.01 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | CH2M HILL | 234.73 |
| 2 | NBBJ | 96.05 |
| 3 | David Evans and Associates, Inc. | 54.45 |
| 4 | Callison | 37.00 |
| 5 | GeoEngineers | 35.58 |
| 6 | ZGF Architects LLP | 28.98 |
| 7 | NAC|Architecture | 28.61 |
| 8 | Shannon & Wilson, Inc. | 23.20 |
| 9 | BergerABAM Inc. | 21.80 |
| 10 | Golder Associates Inc. | 19.80 |
| 11 | MulvannyG2 Architecture | 18.68 |
| 12 | Mahlum Architects | 18.49 |
| 13 | Sparling, Inc. | 18.12 |
| 14 | Reid Middleton | 16.14 |
| 15 | DCI Engineers | 14.83 |
| 16 | DLR Group | 14.80 |
| 17 | Otak, Inc. | 14.60 |
| 18 | Magnusson Klemencic Associates, Inc. | 13.12 |
| 19 | Coffman Engineer | 11.00 |
| 20 | PCS Structural Solutions | 9.86 |
| 21 | JPC Architects, PLLC | 9.30 |
| 22 | Weber Thompson | 7.98 |
| 23 | CDi Engineers | 7.93 |
| 24 | Hammond Collier Wade Livingstone | 7.63 |
| 25 | Freiheit & Ho Architects, Inc., P.S. | 6.80 |
| 26 | CLC Associates, Inc. | 4.11 |
| 27 | Wiss, Janney, Elstner Associates, Inc. | 2.34 |
| 28 | Harper Houf Peterson Righellis Inc. | 1.90 |
| 29 | The Driftmier Architects, P.S. | 1.62 |
| 30 | Magellan Architects | 1.56 |
| 31 | Murray, Smith & Associates, Inc. | 1.37 |
| 32 | CASCO Diversified Corporation | 1.19 |
| 33 | Dull Olson Weekes Architects | 1.05 |
| 34 | William Wilson Architects PC | 0.20 |
| 35 | Scott | Edwards Architecture, LLP | 0.15 |


