Only 38 firms responded to the survey, even though last year over 50 sent in their information. Almost all of the non-respondents were small firms with less than $1 million in revenue last year.
![]() |
Top Design Firms: Top Design Firms - Worldwide: Top Design Firms - States: Top Design Firms - Market: Click below for earlier editions: |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | ZGF Architects LLP | 44.40 |
| 2 | Callison | 40.12 |
| 3 | Mahlum Architects | 30.22 |
| 4 | NAC|Architecture | 28.63 |
| 5 | MulvannyG2 Architecture | 28.34 |
| 6 | Sparling, Inc. | 21.30 |
| 7 | DLR Group | 18.09 |
| 8 | DCI Engineers | 15.28 |
| 9 | Coffman Engineer | 14.08 |
| 10 | Reid Middleton | 12.27 |
| 11 | Magnusson Klemencic Associates, Inc. | 11.58 |
| 12 | Dull Olson Weekes Architects | 10.47 |
| 13 | GeoEngineers | 10.22 |
| 14 | PCS Structural Solutions | 9.90 |
| 15 | JPC Architects, PLLC | 9.30 |
| 16 | CDi Engineers | 8.53 |
| 17 | Weber Thompson | 6.72 |
| 18 | BergerABAM Inc. | 6.25 |
| 19 | Freiheit & Ho Architects, Inc., P.S. | 6.12 |
| 20 | Shannon & Wilson, Inc. | 4.23 |
| 21 | Harper Houf Peterson Righellis Inc. | 3.28 |
| 22 | Wiss, Janney, Elstner Associates, Inc. | 2.93 |
| 23 | Scott | Edwards Architecture, LLP | 1.98 |
| 24 | Otak, Inc. | 1.95 |
| 25 | Golder Associates Inc. | 1.90 |
| 26 | William Wilson Architects PC | 1.89 |
| 27 | Hardey Engineering & Associates, Inc. | 1.77 |
| 28 | R&M Consultants, Inc. | 1.73 |
| 29 | VLMK Consulting Engineers | 1.72 |
| 30 | The Driftmier Architects, P.S. | 1.46 |
| 31 | CASCO Diversified Corporation | 1.27 |
| 32 | CLC Associates, Inc. | 1.23 |
| 33 | Magellan Architects | 0.99 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | DLR Group | 4.02 |
| 2 | PCS Structural Solutions | 0.50 |
| 3 | Shannon & Wilson, Inc. | 0.20 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Callison | 9.23 |
| 2 | ZGF Architects LLP | 8.65 |
| 3 | JPC Architects, PLLC | 8.37 |
| 4 | Sparling, Inc. | 4.27 |
| 5 | Coffman Engineer | 3.96 |
| 6 | DCI Engineers | 3.44 |
| 7 | MulvannyG2 Architecture | 2.83 |
| 8 | GeoEngineers | 2.22 |
| 9 | DLR Group | 2.01 |
| 10 | Freiheit & Ho Architects, Inc., P.S. | 1.37 |
| 11 | BergerABAM Inc. | 1.25 |
| 12 | Magnusson Klemencic Associates, Inc. | 1.22 |
| 13 | Wiss, Janney, Elstner Associates, Inc. | 1.05 |
| 14 | Golder Associates Inc. | 0.71 |
| 15 | Shannon & Wilson, Inc. | 0.51 |
| 16 | PCS Structural Solutions | 0.50 |
| 17 | Scott | Edwards Architecture, LLP | 0.44 |
| 18 | Magellan Architects | 0.39 |
| 19 | Reid Middleton | 0.35 |
| 20 | Hardey Engineering & Associates, Inc. | 0.33 |
| 21 | Harper Houf Peterson Righellis Inc. | 0.33 |
| 22 | NAC|Architecture | 0.29 |
| 23 | William Wilson Architects PC | 0.26 |
| 24 | Weber Thompson | 0.25 |
| 25 | VLMK Consulting Engineers | 0.21 |
| 26 | CLC Associates, Inc. | 0.21 |
| 27 | The Driftmier Architects, P.S. | 0.18 |
| 28 | R&M Consultants, Inc. | 0.14 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Freiheit & Ho Architects, Inc., P.S. | 0.69 |
| 2 | DCI Engineers | 0.31 |
| 3 | Magnusson Klemencic Associates, Inc. | 0.30 |
| 4 | PCS Structural Solutions | 0.30 |
| 5 | Golder Associates Inc. | 0.24 |
| 6 | VLMK Consulting Engineers | 0.21 |
| 7 | Scott | Edwards Architecture, LLP | 0.11 |
| 8 | Wiss, Janney, Elstner Associates, Inc. | 0.05 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | NAC|Architecture | 19.75 |
| 2 | Mahlum Architects | 18.65 |
| 3 | ZGF Architects LLP | 14.42 |
| 4 | Dull Olson Weekes Architects | 9.94 |
| 5 | DLR Group | 7.04 |
| 6 | PCS Structural Solutions | 3.96 |
| 7 | Sparling, Inc. | 2.38 |
| 8 | Coffman Engineer | 1.76 |
| 9 | Reid Middleton | 1.75 |
| 10 | Harper Houf Peterson Righellis Inc. | 1.70 |
| 11 | DCI Engineers | 1.27 |
| 12 | BergerABAM Inc. | 1.25 |
| 13 | CDi Engineers | 1.17 |
| 14 | Magnusson Klemencic Associates, Inc. | 0.91 |
| 15 | Shannon & Wilson, Inc. | 0.78 |
| 16 | GeoEngineers | 0.44 |
| 17 | R&M Consultants, Inc. | 0.29 |
| 18 | Wiss, Janney, Elstner Associates, Inc. | 0.22 |
| 19 | Scott | Edwards Architecture, LLP | 0.22 |
| 20 | VLMK Consulting Engineers | 0.21 |
| 21 | MulvannyG2 Architecture | 0.14 |
| 22 | Magellan Architects | 0.12 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | BergerABAM Inc. | 3.75 |
| 2 | Reid Middleton | 3.33 |
| 3 | Sparling, Inc. | 1.34 |
| 4 | DLR Group | 1.01 |
| 5 | Coffman Engineer | 0.88 |
| 6 | The Driftmier Architects, P.S. | 0.57 |
| 7 | Shannon & Wilson, Inc. | 0.39 |
| 8 | Scott | Edwards Architecture, LLP | 0.33 |
| 9 | R&M Consultants, Inc. | 0.29 |
| 10 | DCI Engineers | 0.28 |
| 11 | Golder Associates Inc. | 0.24 |
| 12 | Harper Houf Peterson Righellis Inc. | 0.17 |
| 13 | Wiss, Janney, Elstner Associates, Inc. | 0.11 |
| 14 | PCS Structural Solutions | 0.10 |
| 15 | VLMK Consulting Engineers | 0.08 |
| 16 | Freiheit & Ho Architects, Inc., P.S. | 0.07 |


